ASCENDA®
ASCENDA® is a nutritionally complete formula to support catch-up growth to those who are experiencing growth concerns such as failure to thrive, inadequate nutrition and picky eating. ASCENDA® is scientifically formulated to support the increase of height and weight. Make ASCENDA® part of your child's routine to help them catch-up on growth. Suitable for children 1 - 10 years old.
ASCENDA PRODUCTS

Available in 600g & 1.8kg
ASCENDA®
ASCENDA® is a nutritionally complete formula to support catch-up growth to those who are experiencing growth concerns such as failure to thrive, inadequate nutrition and picky eating. ASCENDA® is scientifically formulated to support the increases of height and weight. Make ASCENDA® part of your child's routine to help them catch-up on growth.
Suitable for children 1 - 10 years old.
✓ Energy dense formula : 1ml ASCENDA® = 1 kcal
✓ High in Protein
✓ Complete nutrition formula with 38 nutrients including Calcium, Vitamin D, Vitamin K and Protein to support growth and development
✓ Meets 100% daily intake of Iron and Zinc* to support body growth
✓ 0% Sucrose
✓ Contains Sphingomyelin - an important component of the brain structure
✓ DHA - found abundantly in the brain and eye
ASCENDA® with "Growth Plus Advantage" helps increses height and weight in as early as 3 weeks1
Reference : 1. Samuel TM et. al. Paper presented at 14th European Nutrition Conference 2023, Belgrade Serbia.
^Along with dietary counselling.
*According to Malaysia Recommended Nutrient Intakes (RNI) (2017) (in 2 servings), age 1 - 9 years
ASCENDA NUTRITIONAL FACTS
Average Composistion | Per 100g | Per Serving (42g)* | |
Energy | Kcal | 477 | 200 |
Fat | g | 22.7 | 9.5 |
Monounsaturated Fatty Acids | g | 4.5 | 1.9 |
Polyunsaturated Fatty Acids | g | 6.6 | 2.8 |
Docosahexaenoic Acid (DHA) | mg | 35.7 | 15.0 |
Linoleic Acid | g | 4.5 | 1.9 |
α-Linolenic Acid | mg | 450 | 189 |
Saturated Fatty Acids | g | 8.7 | 3.7 |
Trans Fatty Acids | g | 0.7 | 0.3 |
Phospholipids | mg | 167 | 70.1 |
Sphingomyelin | mg | 33.3 | 14.0 |
Protein | g | 16.8 | 7.1 |
Whey | g | 8.7 | 3.7 |
Casein | g | 8.1 | 3.4 |
Taurine | mg | 38.1 | 16.0 |
L-Carnitine | mg | 9.0 | 3.8 |
L-Arginine | mg | 565 | 237 |
Carbohydrate | g | 49.5 | 20.8 |
Total Sugars | g | 39.0 | 16.4 |
Lactose | g | 38.1 | 16.0 |
Sucrose | g | 0.0 | 0.0 |
Dietary Fibre (Oligofructose) | g | 3.4 | 1.4 |
Nucleotides | mg | 15.1 | 6.3 |
CMP | mg | 7.6 | 3.2 |
UMP | mg | 2.9 | 1.2 |
AMP | mg | 2.3 | 1.0 |
GMP | mg | 1.2 | 0.5 |
IMP | mg | 1.2 | 0.2 |
Sodium | mg | 180 | 76 |
Potassium | mg | 770 | 323 |
Chloride | mg | 370 | 155 |
Calcium | mg | 595 | 250 |
Phosphorus | mg | 300 | 126 |
Magnesium | mg | 46 | 19 |
Selenium | µg | 21.4 | 9 |
Vitamin A | µg RE | 405 | 170 |
Vitamin D | µg | 11.9 | 5.0 |
Vitamin E | mg TE | 4.9 | 2.1 |
Vitamin K | µg | 32.1 | 13.5 |
Vitamin C | mg | 59.5 | 25.0 |
Vitamin B1 | mg | 0.7 | 0.3 |
Vitamin B2 | mg | 0.7 | 0.3 |
Niacin | mg NE | 7.1 | 3 |
Vitamin B6 | mg | 0.7 | 0.3 |
Folic Acid | µg | 163 | 68 |
Folate | µg DFE | 271 | 114 |
Pantothenic Acid (Vitamin B5) | mg | 2.9 | 1.2 |
Vitamin B12 | µg | 1.7 | 0.7 |
Biotin | µg | 10.4 | 4.4 |
Choline | mg | 196 | 82 |
Inositol | mg | 35.7 | 15.0 |
Iron | mg | 8.3 | 3.5 |
Iodine | µg | 83.3 | 35 |
Zinc | mg | 36.2 | 2.6 |
Total Sugars Contributed By Skimmed Milk Powder, Lactose, Maltodextrin And Whey Protein.. CONTAINS VITAMIN K, PERSONS TAKING WARFARIN SHALL |
HOW TO PREPARE ASCENDA
1. Wash your hands and clean utensil before preparation
2. Boil water and allow to cool
3 Gradually mix 7 scoops (42g) of milk powder into 170ml of lukewarm water
4 Stir until fully dissolved
5 Dry scoop before introducing back into the can
6 Close can and store in a cool and dry place
Must be used within 4 weeks after opening

Available in 600g & 1.8kg
ASCENDA®
ASCENDA® is a nutritionally complete formula to support catch-up growth to those who are experiencing growth concerns such as failure to thrive, inadequate nutrition and picky eating. ASCENDA® is scientifically formulated to support the increases of height and weight. Make ASCENDA® part of your child's routine to help them catch-up on growth.
Suitable for children 1 - 10 years old.
✓ Energy dense formula : 1ml ASCENDA® = 1 kcal
✓ High in Protein
✓ Complete nutrition formula with 38 nutrients including Calcium, Vitamin D, Vitamin K and Protein to support growth and development
✓ Meets 100% daily intake of Iron and Zinc* to support body growth
✓ 0% Sucrose
✓ Contains Sphingomyelin - an important component of the brain structure
✓ DHA - found abundantly in the brain and eye
ASCENDA® with "Growth Plus Advantage" helps increses height and weight in as early as 3 weeks1
Reference : 1. Samuel TM et. al. Paper presented at 14th European Nutrition Conference 2023, Belgrade Serbia.
^Along with dietary counselling.
*According to Malaysia Recommended Nutrient Intakes (RNI) (2017) (in 2 servings), age 1 - 9 years
ASCENDA NUTRITIONAL FACTS
Average Composistion | Per 100g | Per Serving (42g)* | |
Energy | Kcal | 477 | 200 |
Fat | g | 22.7 | 9.5 |
Monounsaturated Fatty Acids | g | 4.5 | 1.9 |
Polyunsaturated Fatty Acids | g | 6.6 | 2.8 |
Docosahexaenoic Acid (DHA) | mg | 35.7 | 15.0 |
Linoleic Acid | g | 4.5 | 1.9 |
α-Linolenic Acid | mg | 450 | 189 |
Saturated Fatty Acids | g | 8.7 | 3.7 |
Trans Fatty Acids | g | 0.7 | 0.3 |
Phospholipids | mg | 167 | 70.1 |
Sphingomyelin | mg | 33.3 | 14.0 |
Protein | g | 16.8 | 7.1 |
Whey | g | 8.7 | 3.7 |
Casein | g | 8.1 | 3.4 |
Taurine | mg | 38.1 | 16.0 |
L-Carnitine | mg | 9.0 | 3.8 |
L-Arginine | mg | 565 | 237 |
Carbohydrate | g | 49.5 | 20.8 |
Total Sugars | g | 39.0 | 16.4 |
Lactose | g | 38.1 | 16.0 |
Sucrose | g | 0.0 | 0.0 |
Dietary Fibre (Oligofructose) | g | 3.4 | 1.4 |
Nucleotides | mg | 15.1 | 6.3 |
CMP | mg | 7.6 | 3.2 |
UMP | mg | 2.9 | 1.2 |
AMP | mg | 2.3 | 1.0 |
GMP | mg | 1.2 | 0.5 |
IMP | mg | 1.2 | 0.2 |
Sodium | mg | 180 | 76 |
Potassium | mg | 770 | 323 |
Chloride | mg | 370 | 155 |
Calcium | mg | 595 | 250 |
Phosphorus | mg | 300 | 126 |
Magnesium | mg | 46 | 19 |
Selenium | µg | 21.4 | 9 |
Vitamin A | µg RE | 405 | 170 |
Vitamin D | µg | 11.9 | 5.0 |
Vitamin E | mg TE | 4.9 | 2.1 |
Vitamin K | µg | 32.1 | 13.5 |
Vitamin C | mg | 59.5 | 25.0 |
Vitamin B1 | mg | 0.7 | 0.3 |
Vitamin B2 | mg | 0.7 | 0.3 |
Niacin | mg NE | 7.1 | 3 |
Vitamin B6 | mg | 0.7 | 0.3 |
Folic Acid | µg | 163 | 68 |
Folate | µg DFE | 271 | 114 |
Pantothenic Acid (Vitamin B5) | mg | 2.9 | 1.2 |
Vitamin B12 | µg | 1.7 | 0.7 |
Biotin | µg | 10.4 | 4.4 |
Choline | mg | 196 | 82 |
Inositol | mg | 35.7 | 15.0 |
Iron | mg | 8.3 | 3.5 |
Iodine | µg | 83.3 | 35 |
Zinc | mg | 36.2 | 2.6 |
Total Sugars Contributed By Skimmed Milk Powder, Lactose, Maltodextrin And Whey Protein.. CONTAINS VITAMIN K, PERSONS TAKING WARFARIN SHALL |
HOW TO PREPARE ASCENDA
1. Wash your hands and clean utensil before preparation
2. Boil water and allow to cool
3 Gradually mix 7 scoops (42g) of milk powder into 170ml of lukewarm water
4 Stir until fully dissolved
5 Dry scoop before introducing back into the can
6 Close can and store in a cool and dry place
Must be used within 4 weeks after opening
STORAGE RECOMMENDATION
Close bag and store it in a cool and dry place. Use within 4 weeks of opening.
Avoid prolonged storage at excessive temperatures.
Recommended by Dr due to my son weight and height in the bottomline . My son appetite become better after change to Ascenda .Thank you Ascenda.
Kids love it...one day once become twice....