ASCENDA
ASCENDA is a nutritionally complete formula to support catch-up growth for those who are experiencing growth concerns such as failure to thrive, inadequate nutrition and picky eating. It is scientifically formulated to support the increase of height and weight in as early as 3 weeks. Suitable for children 1-7 years old.
ASCENDA PRODUCTS

Available in 600g,1.6kg (Now) 1.8kg (May/ Jun 2025)
ASCENDA
ASCENDA is a nutritionally complete formula to support catch-up growth for those who are experiencing growth concerns such as failure to thrive, inadequate nutrition and picky eating. It is scientifically formulated to support the increase of height and weight in as early as 3 weeks. Suitable for children 1-7 years old.
- High in Protein
- Energy dense 1kcal/1ml
- Meets 100% daily intake of Iron and Zinc*
- 0% Sucrose
- Contains key nutrients such as Calcium, Vitamin D, Vitamin K & Protein to support growth and development
- Contains Sphingomyelin (an important component of the brain structure) and DHA (found abundantly in the brain and eye)
* According to Malaysia Recommended Nutrient Intakes (RNI) (2017) (in 2 servings), age 1 - 7 years
ASCENDA NUTRITIONAL FACTS
Nutritional Facts | |||
Average Composistion/ Purata Komposisi | Setiap / Per 100g | Setiap Hidangan/ Per Serving (42g)* | |
Tenaga | Energy | Kcal | 477 | 200 |
Lemak / Fat | g | 22.7 | 9.5 |
Asid Lemak Monotidaktepu / Monounsaturated Fatty Acids | g | 4.5 | 1.9 |
Asid Lemak Politidaktepu / Polyunsaturated Fatty Acids | g | 6.6 | 2.8 |
Asid Dokosaheksenoik / Docosahexaenoic Acid (DHA) | mg | 35.7 | 15.0 |
Asid Linoleik / Linoleic Acid | g | 4.5 | 1.9 |
Asid α-Linolenik / α-Linolenic Acid | mg | 450 | 189 |
Asid Lemak Tepu / Saturated Fatty Acids | g | 8.7 | 3.7 |
Asid Trans Lemak / Trans Fatty Acids | g | 0.7 | 0.3 |
Fosfolipid/Phospholipids | mg | 167 | 70.1 |
Sphingomyelin | mg | 33.3 | 14.0 |
Protein | g | 16.8 | 7.1 |
Air Dadih/Whey | g | 8.7 | 3.7 |
Kasein/Casein | g | 8.1 | 3.4 |
Taurine / Taurina | mg | 38.1 | 16.0 |
L-Carnitine / L-Karnitina | mg | 9.0 | 3.8 |
L-Arginine / L-Arginina | mg | 565 | 237 |
Karbohidrat / Carbohydrate | g | 49.5 | 20.8 |
Jumlah Gula | Total Sugars | g | 39.0 | 16.4 |
Laktosa / Lactose | g | 38.1 | 16.0 |
Sucrose / Sukrosa | g | 0.0 | 0.0 |
Serabut Diet (Oligofruktosa)/ Dietary Fibre (Oligofructose) | g | 3.4 | 1.4 |
Nukleotida/Nucleotides | mg | 15.1 | 6.3 |
CMP | mg | 7.6 | 3.2 |
UMP | mg | 2.9 | 1.2 |
AMP | mg | 2.3 | 1.0 |
GMP | mg | 1.2 | 0.5 |
IMP | mg | 1.2 | 0.2 |
Natrium / Sodium | mg | 180 | 76 |
Kalium / Potassium | mg | 770 | 323 |
Klorida / Chloride | mg | 370 | 155 |
Kalsium / Calcium | mg | 595 | 250 |
Fosforus / Phosphorus | mg | 300 | 126 |
Magnesium | mg | 46 | 19 |
Selenium | µg | 21.4 | 9 |
Vitamin A | µg RE | 405 | 170 |
Vitamin D | µg | 11.9 | 5.0 |
Vitamin E | mg TE | 4.9 | 2.1 |
Vitamin K | µg | 32.1 | 13.5 |
Vitamin C | mg | 59.5 | 25.0 |
Vitamin B1 | mg | 0.7 | 0.3 |
Vitamin B2 | mg | 0.7 | 0.3 |
Niasin / Niacin | mg NE | 7.1 | 3 |
Vitamin B6 | mg | 0.7 | 0.3 |
Asid Folik / Folic Acid | µg | 163 | 68 |
Folate / Folat | μg DFE | 271 | 114 |
Asid Pantotenik / Pantothenic Acid (Vitamin B5) | mg | 2.9 | 1.2 |
Vitamin B12 | µg | 1.7 | 0.7 |
Biotin | µg | 10.4 | 4.4 |
Kolina / Choline | mg | 196 | 82 |
Inositol | mg | 35.7 | 15.0 |
Zat Besi / Iron | mg | 8.3 | 3.5 |
lodin / lodine | µg | 83.3 | 35 |
Zink / Zinc | mg | 36.2 | 2.6 |
Total Sugars Contributed By Skimmed Milk Powder, Lactose, Maltodextrin And Whey Protein. CONTAINS VITAMIN K, PERSONS TAKING WARFARIN SHALL |
HOW TO PREPARE ASCENDA
- Wash your hands and clean utensil before preparation
- Boil water and allow to cool
- Gradually mix 7 scoops (42g) of milk powder into 170ml of lukewarm water
- Stir until fully dissolved
- Dry scoop before introducing back into the can
- Close can and store in a cool and dry place
Must be used within 4 weeks after opening
STORAGE RECOMMENDATION
Close bag and store it in a cool and dry place. Use within 4 weeks of opening.
Avoid prolonged storage at excessive temperatures.